DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 2538 | 11/10/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 0018 | 11/10/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0525 | 11/10/2024 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 9767 | 11/10/2024 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 0119 | 11/10/2024 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8714 | 11/10/2024 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 5746 | 11/10/2024 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 8031 | 11/10/2024 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 8035 | 11/10/2024 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 2411 | 11/10/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7284 | 11/10/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 9619 | 11/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 1288 | 11/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 5528 | 11/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 7597 | 11/10/2024 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 6413 | 11/10/2024 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 6617 | 11/10/2024 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 4154 | 11/10/2024 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 3125 | 11/10/2024 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 9560 | 11/10/2024 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 5443 | 11/10/2024 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5147 | 11/10/2024 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 2897 | 11/10/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 6709 | 11/10/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 0607 | 11/10/2024 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 2153 | 11/10/2024 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 8207 | 11/10/2024 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 6935 | 11/10/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 0666 | 11/10/2024 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 3247 | 11/10/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 3876 | 11/10/2024 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 9745 | 11/10/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
9534 0438 9349 |
11/10/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
8464 9642 5723 |
11/10/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 9534 | 11/10/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 8464 | 11/10/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 8271 | 11/10/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 8205 | 11/10/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8513 | 11/10/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8798 | 11/10/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1256 | 10/10/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
2920 8195 9087 |
09/10/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 1251 | 11/10/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 2663 | 10/10/2024 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9896 | 10/10/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 2470 | 10/10/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5317 | 10/10/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 9557 | 10/10/2024 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 5785 | 10/10/2024 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
BATUGONCANG | 4052 | 10/10/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 1308 | 10/10/2024 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 7639 | 10/10/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7336 5699 9082 |
10/10/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
8712 6616 7588 |
10/10/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 7336 | 10/10/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 8712 | 10/10/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 5135 | 10/10/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 5054 | 10/10/2024 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0151 | 10/10/2024 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
KIMTOTO MEDAN | 0032 | 10/10/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6462 | 11/10/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 9032 | 11/10/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |