• MULAI TANGGAL 16-06-2024 SALAH SATU WEBSITE KAMI JPBOS787 AKAN BERGANTI NAMA MENJADI JPBOS4D. SEMOGA DENGAN DIBERLAKUKANNYA PERGANTIAN NAMA INI AKAN MEMBAWA KEBERUNTUNGAN YANG BARU KEPADA SELURUH MEMBER SETIA KAMI
  • MULAI DARI TANGGAL 12 JUNI 2024 AKAN ADA PERUBAHAN MINIMAL BETTING PADA PERMAINAN SLOT PADA PROVIDER PRAGMATIC PLAY, PG-SOFT & PLAYSTAR YANG SEBELUMNYA 200 RUPIAH MENJADI 800 RUPIAH.
  • BETTING TOGEL LEBIH EKONOMIS DENGAN MINIMAL BET 10 PERAK HANYA DI MALUKU4D
  • TELAH HADIR PROVIDER SLOT MARIO CLUB DENGAN TANTANGAN DAN KEASIKAN YANG BARU, MAIN DAN MENANGKAN HADIAH MENARIK LAINNYA
  • DEMI KENYAMANAN DAN PROSES TRANSAKSI YANG LEBIH CEPAT SILAHKAN DEPOSIT MENGGUNAKAN 3 DIGIT KODE UNIK SESUAI DENGAN 3 DIGIT AKHIR NO HP / NO REK ANDA YA BOSKU
Hasil Result Pasaran KIMTOTO MEDAN

Situs Resmi : https://www.kimtotomedan.com

# Tanggal Hari Periode Result
1 2024-12-20 Jumat 923 - KM 5917 Detail
2 2024-12-19 Kamis 922 - KM 7443 Detail
3 2024-12-18 Rabu 921 - KM 2096 Detail
4 2024-12-17 Selasa 920 - KM 3279 Detail
5 2024-12-16 Senin 919 - KM 5789 Detail
6 2024-12-15 Minggu 918 - KM 7425 Detail
7 2024-12-14 Sabtu 917 - KM 6407 Detail
8 2024-12-13 Jumat 916 - KM 3160 Detail
9 2024-12-12 Kamis 915 - KM 4755 Detail
10 2024-12-11 Rabu 914 - KM 0941 Detail
11 2024-12-10 Selasa 913 - KM 1502 Detail
12 2024-12-09 Senin 912 - KM 6554 Detail
13 2024-12-08 Minggu 911 - KM 3971 Detail
14 2024-12-07 Sabtu 910 - KM 8682 Detail
15 2024-12-06 Jumat 909 - KM 0153 Detail
16 2024-12-05 Kamis 908 - KM 2217 Detail
17 2024-12-04 Rabu 907 - KM 3870 Detail
18 2024-12-03 Selasa 906 - KM 9682 Detail
19 2024-12-02 Senin 905 - KM 1040 Detail
20 2024-12-01 Minggu 904 - KM 6461 Detail
21 2024-11-30 Sabtu 903 - KM 9172 Detail
22 2024-11-29 Jumat 902 - KM 2553 Detail
23 2024-11-28 Kamis 901 - KM 0610 Detail
24 2024-11-27 Rabu 900 - KM 7309 Detail
25 2024-11-26 Selasa 899 - KM 1826 Detail
26 2024-11-25 Senin 898 - KM 9141 Detail
27 2024-11-24 Minggu 897 - KM 9633 Detail
28 2024-11-23 Sabtu 896 - KM 6429 Detail
29 2024-11-22 Jumat 895 - KM 8150 Detail
30 2024-11-21 Kamis 894 - KM 4036 Detail
31 2024-11-20 Rabu 893 - KM 2082 Detail
32 2024-11-19 Selasa 892 - KM 2974 Detail
33 2024-11-18 Senin 891 - KM 6169 Detail
34 2024-11-17 Minggu 890 - KM 1118 Detail
35 2024-11-16 Sabtu 889 - KM 8432 Detail
36 2024-11-15 Jumat 888 - KM 6052 Detail
37 2024-11-14 Kamis 887 - KM 0546 Detail
38 2024-11-13 Rabu 886 - KM 2018 Detail
39 2024-11-12 Selasa 885 - KM 4083 Detail
40 2024-11-11 Senin 884 - KM 3271 Detail
41 2024-11-10 Minggu 883 - KM 0224 Detail
42 2024-11-09 Sabtu 882 - KM 0199 Detail
43 2024-11-08 Jumat 881 - KM 5703 Detail
44 2024-11-07 Kamis 880 - KM 2425 Detail
45 2024-11-06 Rabu 879 - KM 4634 Detail
46 2024-11-05 Selasa 878 - KM 1506 Detail
47 2024-11-04 Senin 877 - KM 0385 Detail
48 2024-11-03 Minggu 876 - KM 1611 Detail
49 2024-11-02 Sabtu 875 - KM 0037 Detail
50 2024-11-01 Jumat 874 - KM 6531 Detail
51 2024-10-31 Kamis 873 - KM 4510 Detail
52 2024-10-30 Rabu 872 - KM 8952 Detail
53 2024-10-29 Selasa 871 - KM 3320 Detail
54 2024-10-28 Senin 870 - KM 5048 Detail
55 2024-10-27 Minggu 869 - KM 6471 Detail
56 2024-10-26 Sabtu 868 - KM 4003 Detail
57 2024-10-25 Jumat 867 - KM 8679 Detail
58 2024-10-24 Kamis 866 - KM 0151 Detail
59 2024-10-23 Rabu 865 - KM 4536 Detail
60 2024-10-22 Selasa 864 - KM 2604 Detail
61 2024-10-21 Senin 863 - KM 4812 Detail
62 2024-10-20 Minggu 862 - KM 9755 Detail
63 2024-10-19 Sabtu 861 - KM 1235 Detail
64 2024-10-18 Jumat 860 - KM 9114 Detail
65 2024-10-17 Kamis 859 - KM 3045 Detail
66 2024-10-16 Rabu 858 - KM 4831 Detail
67 2024-10-15 Selasa 857 - KM 0489 Detail
68 2024-10-14 Senin 856 - KM 1140 Detail
69 2024-10-13 Minggu 855 - KM 2531 Detail
70 2024-10-12 Sabtu 854 - KM 9317 Detail
71 2024-10-11 Jumat 853 - KM 7348 Detail
72 2024-10-10 Kamis 852 - KM 0032 Detail
73 2024-10-09 Rabu 851 - KM 2610 Detail
74 2024-10-08 Selasa 850 - KM 7290 Detail
75 2024-10-07 Senin 849 - KM 6782 Detail
76 2024-10-06 Minggu 848 - KM 2703 Detail
77 2024-10-05 Sabtu 847 - KM 0441 Detail
78 2024-10-04 Jumat 846 - KM 9582 Detail
79 2024-10-03 Kamis 845 - KM 1849 Detail
80 2024-10-02 Rabu 844 - KM 5271 Detail
81 2024-10-01 Selasa 843 - KM 2460 Detail
82 2024-09-30 Senin 842 - KM 0149 Detail
83 2024-09-29 Minggu 841 - KM 2890 Detail
84 2024-09-28 Sabtu 840 - KM 3527 Detail
85 2024-09-27 Jumat 839 - KM 3710 Detail
86 2024-09-26 Kamis 838 - KM 0790 Detail
87 2024-09-25 Rabu 837 - KM 7185 Detail
88 2024-09-24 Selasa 836 - KM 0451 Detail
89 2024-09-23 Senin 835 - KM 2733 Detail
90 2024-09-22 Minggu 834 - KM 2489 Detail
91 2024-09-21 Sabtu 833 - KM 4817 Detail
92 2024-09-20 Jumat 832 - KM 6521 Detail
93 2024-09-19 Kamis 831 - KM 0434 Detail
94 2024-09-18 Rabu 830 - KM 5029 Detail
95 2024-09-17 Selasa 829 - KM 1320 Detail
96 2024-09-16 Senin 828 - KM 0264 Detail
97 2024-09-15 Minggu 827 - KM 4137 Detail
98 2024-09-14 Sabtu 826 - KM 7044 Detail
99 2024-09-13 Jumat 825 - KM 2240 Detail
100 2024-09-12 Kamis 824 - KM 9410 Detail
101 2024-09-11 Rabu 823 - KM 6195 Detail
102 2024-09-10 Selasa 822 - KM 2708 Detail
103 2024-09-09 Senin 821 - KM 3005 Detail
104 2024-09-08 Minggu 820 - KM 2434 Detail
105 2024-09-07 Sabtu 819 - KM 1290 Detail
106 2024-09-06 Jumat 818 - KM 3072 Detail
107 2024-09-05 Kamis 817 - KM 2756 Detail
108 2024-09-04 Rabu 816 - KM 7781 Detail
109 2024-09-03 Selasa 815 - KM 0405 Detail
110 2024-09-02 Senin 814 - KM 4072 Detail
111 2024-09-01 Minggu 813 - KM 1086 Detail
112 2024-08-31 Sabtu 812 - KM 6435 Detail
113 2024-08-30 Jumat 811 - KM 8166 Detail
114 2024-08-29 Kamis 810 - KM 9074 Detail
115 2024-08-28 Rabu 809 - KM 5302 Detail
116 2024-08-27 Selasa 808 - KM 3348 Detail
117 2024-08-26 Senin 807 - KM 6391 Detail
118 2024-08-25 Minggu 806 - KM 3456 Detail
119 2024-08-24 Sabtu 805 - KM 7311 Detail
120 2024-08-23 Jumat 804 - KM 4929 Detail
121 2024-08-22 Kamis 803 - KM 1653 Detail
122 2024-08-21 Rabu 802 - KM 0068 Detail
123 2024-08-20 Selasa 801 - KM 7452 Detail
124 2024-08-19 Senin 800 - KM 4302 Detail
125 2024-08-18 Minggu 799 - KM 9348 Detail
126 2024-08-17 Sabtu 798 - KM 2135 Detail
127 2024-08-16 Jumat 797 - KM 7445 Detail
128 2024-08-15 Kamis 796 - KM 1910 Detail
129 2024-08-14 Rabu 795 - KM 0279 Detail
130 2024-08-13 Selasa 794 - KM 0988 Detail
131 2024-08-12 Senin 793 - KM 3948 Detail
132 2024-08-11 Minggu 792 - KM 8191 Detail
133 2024-08-10 Sabtu 791 - KM 7156 Detail
134 2024-08-09 Jumat 790 - KM 6623 Detail
135 2024-08-08 Kamis 789 - KM 9507 Detail
136 2024-08-07 Rabu 788 - KM 0218 Detail
137 2024-08-06 Selasa 787 - KM 7548 Detail
138 2024-08-05 Senin 786 - KM 9627 Detail
139 2024-08-04 Minggu 785 - KM 0545 Detail
140 2024-08-03 Sabtu 784 - KM 3086 Detail
141 2024-08-02 Jumat 783 - KM 5710 Detail
142 2024-08-01 Kamis 782 - KM 4856 Detail
143 2024-07-31 Rabu 781 - KM 3779 Detail
144 2024-07-30 Selasa 780 - KM 1963 Detail
145 2024-07-29 Senin 779 - KM 0152 Detail
146 2024-07-28 Minggu 778 - KM 8219 Detail
147 2024-07-27 Sabtu 777 - KM 9047 Detail
148 2024-07-26 Jumat 776 - KM 3089 Detail
149 2024-07-25 Kamis 775 - KM 5594 Detail
150 2024-07-24 Rabu 774 - KM 9247 Detail
151 2024-07-23 Selasa 773 - KM 7352 Detail
152 2024-07-22 Senin 772 - KM 4230 Detail
153 2024-07-21 Minggu 771 - KM 2119 Detail
154 2024-07-20 Sabtu 770 - KM 6482 Detail
155 2024-07-19 Jumat 769 - KM 4063 Detail
156 2024-07-18 Kamis 768 - KM 7870 Detail
157 2024-07-17 Rabu 767 - KM 2391 Detail
158 2024-07-16 Selasa 766 - KM 3588 Detail
159 2024-07-15 Senin 765 - KM 0837 Detail
160 2024-07-14 Minggu 764 - KM 6170 Detail
161 2024-07-13 Sabtu 763 - KM 3941 Detail
162 2024-07-12 Jumat 762 - KM 1205 Detail
163 2024-07-11 Kamis 761 - KM 6722 Detail
164 2024-07-10 Rabu 760 - KM 0554 Detail
165 2024-07-09 Selasa 759 - KM 4781 Detail
166 2024-07-08 Senin 758 - KM 7912 Detail
167 2024-07-07 Minggu 757 - KM 1032 Detail
168 2024-07-06 Sabtu 756 - KM 2056 Detail
169 2024-07-05 Jumat 755 - KM 5347 Detail
170 2024-07-04 Kamis 754 - KM 1131 Detail
171 2024-07-03 Rabu 753 - KM 9709 Detail
172 2024-07-02 Selasa 752 - KM 2010 Detail
173 2024-07-01 Senin 751 - KM 3544 Detail
174 2024-06-30 Minggu 750 - KM 6289 Detail
175 2024-06-29 Sabtu 749 - KM 8961 Detail
176 2024-06-28 Jumat 748 - KM 8123 Detail
177 2024-06-27 Kamis 747 - KM 1438 Detail
178 2024-06-26 Rabu 746 - KM 0841 Detail
179 2024-06-25 Selasa 745 - KM 5187 Detail
180 2024-06-24 Senin 744 - KM 1163 Detail
181 2024-06-23 Minggu 743 - KM 2400 Detail
182 2024-06-22 Sabtu 742 - KM 2681 Detail
183 2024-06-21 Jumat 741 - KM 9853 Detail
184 2024-06-20 Kamis 740 - KM 7094 Detail
185 2024-06-19 Rabu 739 - KM 5113 Detail
186 2024-06-18 Selasa 738 - KM 3265 Detail
187 2024-06-17 Senin 737 - KM 2746 Detail
188 2024-06-16 Minggu 736 - KM 2994 Detail
189 2024-06-15 Sabtu 735 - KM 9050 Detail
190 2024-06-14 Jumat 734 - KM 8966 Detail
191 2024-06-13 Kamis 733 - KM 1529 Detail
192 2024-06-12 Rabu 732 - KM 2071 Detail
193 2024-06-11 Selasa 731 - KM 8782 Detail
194 2024-06-10 Senin 730 - KM 6940 Detail
195 2024-06-09 Minggu 729 - KM 3120 Detail
196 2024-06-08 Sabtu 728 - KM 7753 Detail
197 2024-06-07 Jumat 727 - KM 2070 Detail
198 2024-06-06 Kamis 726 - KM 5096 Detail
199 2024-06-05 Rabu 725 - KM 4013 Detail
200 2024-06-04 Selasa 724 - KM 2077 Detail
201 2024-06-03 Senin 723 - KM 3554 Detail
202 2024-06-02 Minggu 722 - KM 6729 Detail
203 2024-06-01 Sabtu 721 - KM 0189 Detail
204 2024-05-31 Jumat 720 - KM 8217 Detail
205 2024-05-30 Kamis 719 - KM 5692 Detail
206 2024-05-29 Rabu 718 - KM 1955 Detail
207 2024-05-28 Selasa 717 - KM 8713 Detail
208 2024-05-27 Senin 716 - KM 2194 Detail
209 2024-05-26 Minggu 715 - KM 9630 Detail
210 2024-05-25 Sabtu 714 - KM 9075 Detail
211 2024-05-24 Jumat 713 - KM 3596 Detail
212 2024-05-23 Kamis 712 - KM 6403 Detail
213 2024-05-22 Rabu 711 - KM 8079 Detail
214 2024-05-21 Selasa 710 - KM 4746 Detail
215 2024-05-20 Senin 709 - KM 7835 Detail
216 2024-05-19 Minggu 708 - KM 9500 Detail
217 2024-05-18 Sabtu 707 - KM 3765 Detail
218 2024-05-17 Jumat 706 - KM 5773 Detail
219 2024-05-16 Kamis 705 - KM 1328 Detail
220 2024-05-15 Rabu 704 - KM 3509 Detail
221 2024-05-14 Selasa 703 - KM 8430 Detail
222 2024-05-13 Senin 702 - KM 1018 Detail
223 2024-05-12 Minggu 701 - KM 8244 Detail
224 2024-05-11 Sabtu 700 - KM 0643 Detail
225 2024-05-10 Jumat 699 - KM 8968 Detail
226 2024-05-09 Kamis 698 - KM 4419 Detail
227 2024-05-08 Rabu 697 - KM 2015 Detail
228 2024-05-07 Selasa 696 - KM 7028 Detail
229 2024-05-06 Senin 695 - KM 3260 Detail
230 2024-05-05 Minggu 694 - KM 4162 Detail
231 2024-05-04 Sabtu 693 - KM 9015 Detail
232 2024-05-03 Jumat 692 - KM 2793 Detail
233 2024-05-02 Kamis 691 - KM 0272 Detail
234 2024-05-01 Rabu 690 - KM 4051 Detail
235 2024-04-30 Selasa 689 - KM 1067 Detail
236 2024-04-29 Senin 688 - KM 7384 Detail
237 2024-04-28 Minggu 687 - KM 8793 Detail
238 2024-04-27 Sabtu 686 - KM 4767 Detail
239 2024-04-26 Jumat 685 - KM 6584 Detail
240 2024-04-25 Kamis 684 - KM 5088 Detail
241 2024-04-24 Rabu 683 - KM 3112 Detail
242 2024-04-23 Selasa 682 - KM 0679 Detail
243 2024-04-22 Senin 681 - KM 8465 Detail
244 2024-04-21 Minggu 680 - KM 2808 Detail
245 2024-04-20 Sabtu 679 - KM 3017 Detail
246 2024-04-19 Jumat 678 - KM 5930 Detail
247 2024-04-18 Kamis 677 - KM 9204 Detail
248 2024-04-17 Rabu 676 - KM 1625 Detail
249 2024-04-16 Selasa 675 - KM 7155 Detail
250 2024-04-15 Senin 674 - KM 9341 Detail
251 2024-04-14 Minggu 673 - KM 6670 Detail
252 2024-04-13 Sabtu 672 - KM 9462 Detail
253 2024-04-12 Jumat 671 - KM 2714 Detail
254 2024-04-11 Kamis 670 - KM 0800 Detail
255 2024-04-10 Rabu 669 - KM 5054 Detail
256 2024-04-09 Selasa 668 - KM 0291 Detail
257 2024-04-08 Senin 667 - KM 6107 Detail
258 2024-04-07 Minggu 666 - KM 8495 Detail
259 2024-04-06 Sabtu 665 - KM 5337 Detail
260 2024-04-05 Jumat 664 - KM 0641 Detail
261 2024-04-04 Kamis 663 - KM 8450 Detail
262 2024-04-03 Rabu 662 - KM 8172 Detail
263 2024-04-02 Selasa 661 - KM 3941 Detail
264 2024-04-01 Senin 660 - KM 2615 Detail
265 2024-03-31 Minggu 659 - KM 0738 Detail
266 2024-03-30 Sabtu 658 - KM 4202 Detail
267 2024-03-29 Jumat 657 - KM 1569 Detail
268 2024-03-28 Kamis 656 - KM 3918 Detail
269 2024-03-27 Rabu 655 - KM 9030 Detail
270 2024-03-26 Selasa 654 - KM 4688 Detail
271 2024-03-25 Senin 653 - KM 4472 Detail
272 2024-03-24 Minggu 652 - KM 6185 Detail
273 2024-03-23 Sabtu 651 - KM 2735 Detail
274 2024-03-22 Jumat 650 - KM 4202 Detail
275 2024-03-21 Kamis 649 - KM 9776 Detail
276 2024-03-20 Rabu 648 - KM 2185 Detail
277 2024-03-19 Selasa 647 - KM 1927 Detail
278 2024-03-18 Senin 646 - KM 2094 Detail
279 2024-03-17 Minggu 645 - KM 3950 Detail
280 2024-03-16 Sabtu 644 - KM 5158 Detail
281 2024-03-15 Jumat 643 - KM 8419 Detail
282 2024-03-14 Kamis 642 - KM 0041 Detail
283 2024-03-13 Rabu 641 - KM 4532 Detail
284 2024-03-12 Selasa 640 - KM 7250 Detail
285 2024-03-11 Senin 639 - KM 3188 Detail
286 2024-03-10 Minggu 638 - KM 9534 Detail
287 2024-03-09 Sabtu 637 - KM 8407 Detail
288 2024-03-08 Jumat 636 - KM 4120 Detail
289 2024-03-07 Kamis 635 - KM 9034 Detail
290 2024-03-06 Rabu 634 - KM 5759 Detail
291 2024-03-05 Selasa 633 - KM 6374 Detail
292 2024-03-04 Senin 632 - KM 0423 Detail
293 2024-03-03 Minggu 631 - KM 5390 Detail
294 2024-03-02 Sabtu 630 - KM 5715 Detail
295 2024-03-01 Jumat 629 - KM 0733 Detail
296 2024-02-29 Kamis 628 - KM 1662 Detail
297 2024-02-28 Rabu 627 - KM 9524 Detail
298 2024-02-27 Selasa 626 - KM 3058 Detail
299 2024-02-26 Senin 625 - KM 1060 Detail
300 2024-02-25 Minggu 624 - KM 2177 Detail
301 2024-02-24 Sabtu 623 - KM 4784 Detail
302 2024-02-23 Jumat 622 - KM 0624 Detail
303 2024-02-22 Kamis 621 - KM 9403 Detail
304 2024-02-21 Rabu 620 - KM 2069 Detail
305 2024-02-20 Selasa 619 - KM 1192 Detail
306 2024-02-19 Senin 618 - KM 6173 Detail
307 2024-02-18 Minggu 617 - KM 4698 Detail
308 2024-02-17 Sabtu 616 - KM 2410 Detail
309 2024-02-16 Jumat 615 - KM 0840 Detail
310 2024-02-15 Kamis 614 - KM 1163 Detail
311 2024-02-14 Rabu 613 - KM 6407 Detail
312 2024-02-13 Selasa 612 - KM 5744 Detail
313 2024-02-12 Senin 611 - KM 9264 Detail
314 2024-02-11 Minggu 610 - KM 9127 Detail
315 2024-02-10 Sabtu 609 - KM 6178 Detail
316 2024-02-09 Jumat 608 - KM 4115 Detail
317 2024-02-08 Kamis 607 - KM 2720 Detail
318 2024-02-07 Rabu 606 - KM 8756 Detail
319 2024-02-06 Selasa 605 - KM 7493 Detail
320 2024-02-05 Senin 604 - KM 3824 Detail
321 2024-02-04 Minggu 603 - KM 5281 Detail
322 2024-02-03 Sabtu 602 - KM 1263 Detail
323 2024-02-02 Jumat 601 - KM 2974 Detail
324 2024-02-01 Kamis 600 - KM 4624 Detail
325 2024-01-31 Rabu 599 - KM 7093 Detail
326 2024-01-30 Selasa 598 - KM 9700 Detail
327 2024-01-29 Senin 597 - KM 5582 Detail
328 2024-01-28 Minggu 596 - KM 2906 Detail
329 2024-01-27 Sabtu 595 - KM 3442 Detail
330 2024-01-26 Jumat 594 - KM 1038 Detail
331 2024-01-25 Kamis 593 - KM 9168 Detail
332 2024-01-24 Rabu 592 - KM 2710 Detail
333 2024-01-23 Selasa 591 - KM 0892 Detail
334 2024-01-22 Senin 590 - KM 2844 Detail
335 2024-01-21 Minggu 589 - KM 9405 Detail
336 2024-01-20 Sabtu 588 - KM 9181 Detail
337 2024-01-19 Jumat 587 - KM 0774 Detail
338 2024-01-18 Kamis 586 - KM 8456 Detail
339 2024-01-17 Rabu 585 - KM 6980 Detail
340 2024-01-16 Selasa 584 - KM 7943 Detail
341 2024-01-15 Senin 583 - KM 1409 Detail
342 2024-01-14 Minggu 582 - KM 5826 Detail
343 2024-01-13 Sabtu 581 - KM 7100 Detail
344 2024-01-12 Jumat 580 - KM 1312 Detail
345 2024-01-11 Kamis 579 - KM 9042 Detail
346 2024-01-10 Rabu 578 - KM 4086 Detail
347 2024-01-09 Selasa 577 - KM 0173 Detail
348 2024-01-08 Senin 576 - KM 3509 Detail
349 2024-01-07 Minggu 575 - KM 2956 Detail
350 2024-01-06 Sabtu 574 - KM 0336 Detail
351 2024-01-05 Jumat 573 - KM 3516 Detail
352 2024-01-04 Kamis 572 - KM 1159 Detail
353 2024-01-03 Rabu 571 - KM 9373 Detail
354 2024-01-02 Selasa 570 - KM 8610 Detail
355 2024-01-01 Senin 569 - KM 6791 Detail
356 2023-12-31 Minggu 568 - KM 1278 Detail
357 2023-12-30 Sabtu 567 - KM 9577 Detail
358 2023-12-29 Jumat 566 - KM 2643 Detail
359 2023-12-28 Kamis 565 - KM 0726 Detail
360 2023-12-27 Rabu 564 - KM 1225 Detail
361 2023-12-26 Selasa 563 - KM 8697 Detail
362 2023-12-25 Senin 562 - KM 9804 Detail
363 2023-12-24 Minggu 561 - KM 2066 Detail
364 2023-12-23 Sabtu 560 - KM 8121 Detail
365 2023-12-22 Jumat 559 - KM 7498 Detail
366 2023-12-21 Kamis 558 - KM 6145 Detail
367 2023-12-20 Rabu 557 - KM 5064 Detail
368 2023-12-19 Selasa 556 - KM 9928 Detail
369 2023-12-18 Senin 555 - KM 1483 Detail
370 2023-12-17 Minggu 554 - KM 4500 Detail
371 2023-12-16 Sabtu 553 - KM 7074 Detail
372 2023-12-15 Jumat 552 - KM 0183 Detail
373 2023-12-14 Kamis 551 - KM 8542 Detail
374 2023-12-13 Rabu 550 - KM 3911 Detail
375 2023-12-12 Selasa 549 - KM 7815 Detail
376 2023-12-11 Senin 548 - KM 6124 Detail
377 2023-12-10 Minggu 547 - KM 9484 Detail
378 2023-12-09 Sabtu 546 - KM 2693 Detail
379 2023-12-08 Jumat 545 - KM 6552 Detail
380 2023-12-07 Kamis 544 - KM 1876 Detail
381 2023-12-06 Rabu 543 - KM 2328 Detail
382 2023-12-05 Selasa 542 - KM 5790 Detail
383 2023-12-04 Senin 541 - KM 9081 Detail
384 2023-12-03 Minggu 540 - KM 6387 Detail
385 2023-12-02 Sabtu 539 - KM 7322 Detail
386 2023-12-01 Jumat 538 - KM 0014 Detail
387 2023-11-30 Kamis 537 - KM 3479 Detail
388 2023-11-29 Rabu 536 - KM 4059 Detail
389 2023-11-28 Selasa 535 - KM 8349 Detail
390 2023-11-27 Senin 534 - KM 0828 Detail
391 2023-11-26 Minggu 533 - KM 4153 Detail
392 2023-11-25 Sabtu 532 - KM 8633 Detail
393 2023-11-24 Jumat 531 - KM 6491 Detail
394 2023-11-23 Kamis 530 - KM 1258 Detail
395 2023-11-22 Rabu 529 - KM 2771 Detail
396 2023-11-21 Selasa 528 - KM 9603 Detail
397 2023-11-20 Senin 527 - KM 3287 Detail
398 2023-11-19 Minggu 526 - KM 5824 Detail
399 2023-11-18 Sabtu 525 - KM 0676 Detail
400 2023-11-17 Jumat 524 - KM 1288 Detail
401 2023-11-16 Kamis 523 - KM 4980 Detail
402 2023-11-15 Rabu 522 - KM 7419 Detail
403 2023-11-14 Selasa 521 - KM 5579 Detail
404 2023-11-13 Senin 520 - KM 8693 Detail
405 2023-11-12 Minggu 519 - KM 6051 Detail
406 2023-11-11 Sabtu 518 - KM 7250 Detail
407 2023-11-10 Jumat 517 - KM 0335 Detail
408 2023-11-09 Kamis 516 - KM 2476 Detail
409 2023-11-08 Rabu 515 - KM 3286 Detail
410 2023-11-07 Selasa 514 - KM 1040 Detail
411 2023-11-06 Senin 513 - KM 4122 Detail
412 2023-11-05 Minggu 512 - KM 5867 Detail
413 2023-11-04 Sabtu 511 - KM 1375 Detail
414 2023-11-03 Jumat 510 - KM 2803 Detail
415 2023-11-02 Kamis 509 - KM 5239 Detail
416 2023-11-01 Rabu 508 - KM 9317 Detail
417 2023-10-31 Selasa 507 - KM 8164 Detail
418 2023-10-30 Senin 506 - KM 6598 Detail
419 2023-10-29 Minggu 505 - KM 9700 Detail
420 2023-10-28 Sabtu 504 - KM 6642 Detail
421 2023-10-27 Jumat 503 - KM 1239 Detail
422 2023-10-26 Kamis 502 - KM 7486 Detail
423 2023-10-25 Rabu 501 - KM 0907 Detail
424 2023-10-24 Selasa 500 - KM 4396 Detail
425 2023-10-23 Senin 499 - KM 0414 Detail
426 2023-10-22 Minggu 498 - KM 8032 Detail
427 2023-10-21 Sabtu 497 - KM 3170 Detail
428 2023-10-20 Jumat 496 - KM 4388 Detail
429 2023-10-19 Kamis 495 - KM 9015 Detail
430 2023-10-18 Rabu 494 - KM 1556 Detail
431 2023-10-17 Selasa 493 - KM 3193 Detail
432 2023-10-16 Senin 492 - KM 2509 Detail
433 2023-10-15 Minggu 491 - KM 8344 Detail
434 2023-10-14 Sabtu 490 - KM 1023 Detail
435 2023-10-13 Jumat 489 - KM 1709 Detail
436 2023-10-12 Kamis 488 - KM 6439 Detail
437 2023-10-11 Rabu 487 - KM 4082 Detail
438 2023-10-10 Selasa 486 - KM 2256 Detail
439 2023-10-09 Senin 485 - KM 6470 Detail
440 2023-10-08 Minggu 484 - KM 3732 Detail
441 2023-10-07 Sabtu 483 - KM 2093 Detail
442 2023-10-06 Jumat 482 - KM 0357 Detail
443 2023-10-05 Kamis 481 - KM 4511 Detail
444 2023-10-04 Rabu 480 - KM 2123 Detail
445 2023-10-03 Selasa 479 - KM 7719 Detail
446 2023-10-02 Senin 478 - KM 1860 Detail
447 2023-10-01 Minggu 477 - KM 0436 Detail
448 2023-09-30 Sabtu 476 - KM 9244 Detail
449 2023-09-29 Jumat 475 - KM 8069 Detail
450 2023-09-28 Kamis 474 - KM 3483 Detail
451 2023-09-27 Rabu 473 - KM 6240 Detail
452 2023-09-26 Selasa 472 - KM 8656 Detail
453 2023-09-25 Senin 471 - KM 0900 Detail
454 2023-09-24 Minggu 470 - KM 1741 Detail
455 2023-09-23 Sabtu 469 - KM 2157 Detail
456 2023-09-22 Jumat 468 - KM 3991 Detail
457 2023-09-21 Kamis 467 - KM 6702 Detail
458 2023-09-20 Rabu 466 - KM 3785 Detail
459 2023-09-19 Selasa 465 - KM 0014 Detail
460 2023-09-18 Senin 464 - KM 2352 Detail
461 2023-09-17 Minggu 463 - KM 7976 Detail
462 2023-09-16 Sabtu 462 - KM 5089 Detail
463 2023-09-15 Jumat 461 - KM 9452 Detail
464 2023-09-14 Kamis 460 - KM 0881 Detail
465 2023-09-13 Rabu 459 - KM 5360 Detail
466 2023-09-12 Selasa 458 - KM 2470 Detail
467 2023-09-11 Senin 457 - KM 9071 Detail
468 2023-09-10 Minggu 456 - KM 8544 Detail
469 2023-09-09 Sabtu 455 - KM 0282 Detail
470 2023-09-08 Jumat 454 - KM 6976 Detail
471 2023-09-07 Kamis 453 - KM 1743 Detail
472 2023-09-06 Rabu 452 - KM 4150 Detail
473 2023-09-05 Selasa 451 - KM 3076 Detail
474 2023-09-04 Senin 450 - KM 5688 Detail
475 2023-09-03 Minggu 449 - KM 1660 Detail
476 2023-09-02 Sabtu 448 - KM 2543 Detail
477 2023-09-01 Jumat 447 - KM 5049 Detail
478 2023-08-31 Kamis 446 - KM 3941 Detail
479 2023-08-30 Rabu 445 - KM 7609 Detail
480 2023-08-29 Selasa 444 - KM 5502 Detail
481 2023-08-28 Senin 443 - KM 4084 Detail
482 2023-08-27 Minggu 442 - KM 9372 Detail
483 2023-08-26 Sabtu 441 - KM 9060 Detail
484 2023-08-25 Jumat 440 - KM 2613 Detail
485 2023-08-24 Kamis 439 - KM 8227 Detail
